Production | Drug & Narcotics | Tea
47.54
Quick Fact
Production of tea in Bangladesh has increased by 47.54% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of tea in Bangladesh was 90,000 M Tons which is 1,000 M Tons lower than the previous year. In 2011, the production was 61,000 M Tons.Visualization
Production | Drug & Narcotics | Tea
| Year | M Ton | ||
|---|---|---|---|
| 1983-84 | 42000 | ||
| 1984-85 | 37000 | ||
| 1985-86 | 43000 | ||
| 1988-89 | 44000 | ||
| 1989-90 | 39000 | ||
| 1990-91 | 46000 | ||
| 1992-93 | 49000 | ||
| 1993-94 | 51000 | ||
| 1994-95 | 52000 | ||
| 1995-96 | 48000 | ||
| 1996-97 | 53000 | ||
| 1997-98 | 51000 | ||
| 1998-99 | 56000 | ||
| 1999-2000 | 52000 | ||
| 2001-02 | 53000 | ||
| 2002-03 | 57000 | ||
| 2003-04 | 58000 | ||
| 2004-05 | 58000 | ||
| 2005-06 | 58000 | ||
| 2006-07 | 58000 | ||
| 2007-08 | 59000 | ||
| 2008-09 | 59000 | ||
| 2009-10 | 60000 | ||
| 2010-11 | 61000 | ||
| 2011-12 | 61000 | ||
| 2012-13 | 63000 | ||
| 2013-14 | 67000 | ||
| 2014-15 | 66000 | ||
| 2015-16 | 64000 | ||
| 2016-17 | 82000 | ||
| 2017-18 | 78000 | ||
| 2018-19 | 91000 | ||
| 2019-20 | 90000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.
